Understanding the simulation outputs#
Now that you’ve run your first cogsworth simulation it’s time to understand how to interpret the outputs!
Learning Goals#
By the end of this tutorial you should know how to:
Retrieve initial conditions from
initCandinitial_galaxyInterpret stellar evolution information from the
bpp,bcmandkick_infotablesUnderstand how to access orbits of systems as well as final positions and velocities with
orbits,final_posandfinal_vel
[1]:
import cogsworth
import numpy as np
import astropy.units as u
import matplotlib.pyplot as plt
import pandas as pd
[2]:
# this all just makes plots look nice
%config InlineBackend.figure_format = 'retina'
plt.rc('font', family='serif')
plt.rcParams['text.usetex'] = False
fs = 24
# update various fontsizes to match
params = {'figure.figsize': (12, 8),
'legend.fontsize': fs,
'axes.labelsize': fs,
'xtick.labelsize': 0.9 * fs,
'ytick.labelsize': 0.9 * fs,
'axes.linewidth': 1.1,
'xtick.major.size': 7,
'xtick.minor.size': 4,
'ytick.major.size': 7,
'ytick.minor.size': 4}
plt.rcParams.update(params)
pd.options.display.max_columns = 999
Let’s quickly recreate a similar population to the one in the last tutorial, but now biasing towards systems likely to create neutron stars and black holes (so that the later parts of this tutorial are more interesting 😉)
[3]:
p = cogsworth.pop.Population(100, final_kstar1=[13, 14], final_kstar2=[13, 14],
use_default_BSE_settings=True)
p.create_population()
Run for 100 binaries
Sampled 100 binaries
[1e-02s] Sample initial binaries
[0.2s] Evolve binaries (run COSMIC)
Integrating orbits: 100%|██████████| 119/119 [00:00<00:00, 1161.67it/s]
[0.5s] Integrate galactic orbits (run gala)
Overall: 0.7s
Initial conditions#
Though not technically and output of your simulation, the sampled initial population is useful to access for reproducibility. The initC table describes the initial conditions for the stellar evolution of every system, whilst the initial_galaxy gives the position, velocity, time and metallicity at which the system is born.
initial_binaries - Stellar initial conditions#
The initial_binaries table is an output of COSMIC and is a Pandas DataFrame with a row for each sampled system. The columns describe the binary initial conditions (e.g. initial masses) as well as stellar evolution settings (e.g. common-envelope alpha).
[4]:
p.initial_binaries
[4]:
| kstar_1 | kstar_2 | mass_1 | mass_2 | porb | ecc | metallicity | binfrac | tphysf | mass0_1 | mass0_2 | rad_1 | rad_2 | lum_1 | lum_2 | massc_1 | massc_2 | radc_1 | radc_2 | menv_1 | menv_2 | renv_1 | renv_2 | omega_spin_1 | omega_spin_2 | B_1 | B_2 | bacc_1 | bacc_2 | tacc_1 | tacc_2 | epoch_1 | epoch_2 | tms_1 | tms_2 | bhspin_1 | bhspin_2 | tphys | neta | bwind | hewind | alpha1 | lambdaf | ceflag | tflag | ifflag | wdflag | pisn | ppi_co_shift | ppi_extra_ml | rtmsflag | bhflag | remnantflag | fryer_mass_limit | maltsev_mode | maltsev_fallback | maltsev_pf_prob | grflag | bhms_coll_flag | wd_mass_lim | cekickflag | cemergeflag | cehestarflag | mxns | pts1 | pts2 | pts3 | ecsn | ecsn_mlow | aic | ussn | sigma | sigmadiv | bhsigmafrac | polar_kick_angle | mm_mu_ns | mm_mu_bh | beta | xi | acc2 | epsnov | eddfac | gamma | don_lim | acc_lim | bdecayfac | bconst | ck | windflag | qcflag | eddlimflag | LBV_flag | dtp | randomseed | bhspinflag | bhspinmag | rejuv_fac | rejuvflag | htpmb | ST_cr | ST_tide | rembar_massloss | zsun | kickflag | bin_num | natal_kick_1 | phi_1 | theta_1 | mean_anomaly_1 | randomseed_1 | natal_kick_2 | phi_2 | theta_2 | mean_anomaly_2 | randomseed_2 | qcrit_0 | qcrit_1 | qcrit_2 | qcrit_3 | qcrit_4 | qcrit_5 | qcrit_6 | qcrit_7 | qcrit_8 | qcrit_9 | qcrit_10 | qcrit_11 | qcrit_12 | qcrit_13 | qcrit_14 | qcrit_15 | fprimc_0 | fprimc_1 | fprimc_2 | fprimc_3 | fprimc_4 | fprimc_5 | fprimc_6 | fprimc_7 | fprimc_8 | fprimc_9 | fprimc_10 | fprimc_11 | fprimc_12 | fprimc_13 | fprimc_14 | fprimc_15 | phase_sn_1 | phase_sn_2 | inc_sn_1 | inc_sn_2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.0 | 1.0 | 4.698050 | 3.797264 | 17.174898 | 0.242255 | 0.030000 | 1.0 | 2827.301106 | 4.698050 | 3.797264 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1 | 1 | 1 | 1 | -2 | 0.0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.5 | 0.1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0.0010 | 0.010 | 0.020 | 2.25 | 1.6 | 1 | 1 | 265.0 | -20.0 | 1.0 | 90.0 | 400.0 | 200.0 | 0.125 | 0.5 | 1.5 | 0.001 | 10 | -2 | -1 | -1 | 1 | 3000 | 1000 | 3 | 5 | 0 | 1 | 2827.301106 | 794680645 | 0 | 0.0 | 1.0 | 0 | 1 | 1 | 1 | 0.5 | 0.014 | 5 | 0 | -100.000000 | -100.000000 | -100.000000 | -100.000000 | 0.0 | -100.000000 | -100.000000 | -100.000000 | -100.0 | 0.000000e+00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 3.744726 | 4.083493 | 1.362724 | 0.725437 |
| 1 | 1.0 | 1.0 | 7.325796 | 3.959182 | 659.303111 | 0.145843 | 0.017036 | 1.0 | 7906.223993 | 7.325796 | 3.959182 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1 | 1 | 1 | 1 | -2 | 0.0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.5 | 0.1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0.0010 | 0.010 | 0.020 | 2.25 | 1.6 | 1 | 1 | 265.0 | -20.0 | 1.0 | 90.0 | 400.0 | 200.0 | 0.125 | 0.5 | 1.5 | 0.001 | 10 | -2 | -1 | -1 | 1 | 3000 | 1000 | 3 | 5 | 0 | 1 | 7906.223993 | 462462847 | 0 | 0.0 | 1.0 | 0 | 1 | 1 | 1 | 0.5 | 0.014 | 5 | 1 | -100.000000 | -100.000000 | -100.000000 | -100.000000 | 0.0 | -100.000000 | -100.000000 | -100.000000 | -100.0 | 0.000000e+00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 1.822689 | 3.783131 | 1.307289 | 1.399754 |
| 2 | 1.0 | 1.0 | 22.209909 | 18.066209 | 2.017690 | 0.001033 | 0.011458 | 1.0 | 5318.706038 | 22.209909 | 18.066209 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1 | 1 | 1 | 1 | -2 | 0.0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.5 | 0.1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0.0010 | 0.010 | 0.020 | 2.25 | 1.6 | 1 | 1 | 265.0 | -20.0 | 1.0 | 90.0 | 400.0 | 200.0 | 0.125 | 0.5 | 1.5 | 0.001 | 10 | -2 | -1 | -1 | 1 | 3000 | 1000 | 3 | 5 | 0 | 1 | 5318.706038 | -514529300 | 0 | 0.0 | 1.0 | 0 | 1 | 1 | 1 | 0.5 | 0.014 | 5 | 2 | 97.322127 | -24.636763 | 124.831960 | -100.000000 | -514529300.0 | -100.000000 | -100.000000 | -100.000000 | -100.0 | 0.000000e+00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.247182 | 4.918894 | 0.290235 | 2.632831 |
| 3 | 1.0 | 1.0 | 51.585165 | 27.155132 | 4401.558908 | 0.271034 | 0.006022 | 1.0 | 7705.250269 | 51.585165 | 27.155132 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1 | 1 | 1 | 1 | -2 | 0.0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.5 | 0.1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0.0003 | 0.003 | 0.006 | 2.25 | 1.6 | 1 | 1 | 265.0 | -20.0 | 1.0 | 90.0 | 400.0 | 200.0 | 0.125 | 0.5 | 1.5 | 0.001 | 10 | -2 | -1 | -1 | 1 | 3000 | 1000 | 3 | 5 | 0 | 1 | 7705.250269 | 954140660 | 0 | 0.0 | 1.0 | 0 | 1 | 1 | 1 | 0.5 | 0.014 | 5 | 3 | 63.416925 | 6.800539 | 106.803696 | 333.993301 | -954140660.0 | 179.721303 | 40.915287 | 292.643380 | -100.0 | 7.436287e+08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 3.893668 | 2.813141 | 1.258837 | 1.607091 |
| 4 | 1.0 | 1.0 | 3.951983 | 3.003154 | 72425.309853 | 0.699177 | 0.014759 | 1.0 | 731.789346 | 3.951983 | 3.003154 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1 | 1 | 1 | 1 | -2 | 0.0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.5 | 0.1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0.0010 | 0.010 | 0.020 | 2.25 | 1.6 | 1 | 1 | 265.0 | -20.0 | 1.0 | 90.0 | 400.0 | 200.0 | 0.125 | 0.5 | 1.5 | 0.001 | 10 | -2 | -1 | -1 | 1 | 3000 | 1000 | 3 | 5 | 0 | 1 | 731.789346 | -1082638121 | 0 | 0.0 | 1.0 | 0 | 1 | 1 | 1 | 0.5 | 0.014 | 5 | 4 | -100.000000 | -100.000000 | -100.000000 | -100.000000 | 0.0 | -100.000000 | -100.000000 | -100.000000 | -100.0 | 0.000000e+00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 4.403690 | 5.358024 | 0.702274 | 1.622489 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | 1.0 | 1.0 | 4.174748 | 3.022807 | 1.652611 | 0.067768 | 0.008243 | 1.0 | 8381.976082 | 4.174748 | 3.022807 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1 | 1 | 1 | 1 | -2 | 0.0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.5 | 0.1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0.0010 | 0.010 | 0.020 | 2.25 | 1.6 | 1 | 1 | 265.0 | -20.0 | 1.0 | 90.0 | 400.0 | 200.0 | 0.125 | 0.5 | 1.5 | 0.001 | 10 | -2 | -1 | -1 | 1 | 3000 | 1000 | 3 | 5 | 0 | 1 | 8381.976082 | -823025274 | 0 | 0.0 | 1.0 | 0 | 1 | 1 | 1 | 0.5 | 0.014 | 5 | 95 | -100.000000 | -100.000000 | -100.000000 | -100.000000 | 0.0 | -100.000000 | -100.000000 | -100.000000 | -100.0 | 0.000000e+00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.472626 | 3.362548 | 2.240190 | 1.218247 |
| 96 | 1.0 | 1.0 | 7.136089 | 5.705648 | 3547.431919 | 0.220289 | 0.014787 | 1.0 | 7935.521312 | 7.136089 | 5.705648 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1 | 1 | 1 | 1 | -2 | 0.0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.5 | 0.1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0.0010 | 0.010 | 0.020 | 2.25 | 1.6 | 1 | 1 | 265.0 | -20.0 | 1.0 | 90.0 | 400.0 | 200.0 | 0.125 | 0.5 | 1.5 | 0.001 | 10 | -2 | -1 | -1 | 1 | 3000 | 1000 | 3 | 5 | 0 | 1 | 7935.521312 | 1670782002 | 0 | 0.0 | 1.0 | 0 | 1 | 1 | 1 | 0.5 | 0.014 | 5 | 96 | -100.000000 | -100.000000 | -100.000000 | -100.000000 | 0.0 | -100.000000 | -100.000000 | -100.000000 | -100.0 | 0.000000e+00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 2.722685 | 4.844767 | 1.654927 | 1.298071 |
| 97 | 1.0 | 1.0 | 8.632751 | 8.593908 | 4.382319 | 0.022096 | 0.015533 | 1.0 | 8405.868131 | 8.632751 | 8.593908 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1 | 1 | 1 | 1 | -2 | 0.0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.5 | 0.1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0.0010 | 0.010 | 0.020 | 2.25 | 1.6 | 1 | 1 | 265.0 | -20.0 | 1.0 | 90.0 | 400.0 | 200.0 | 0.125 | 0.5 | 1.5 | 0.001 | 10 | -2 | -1 | -1 | 1 | 3000 | 1000 | 3 | 5 | 0 | 1 | 8405.868131 | -713627973 | 0 | 0.0 | 1.0 | 0 | 1 | 1 | 1 | 0.5 | 0.014 | 5 | 97 | 148.660836 | -6.575601 | 348.208601 | -100.000000 | -713627973.0 | -100.000000 | -100.000000 | -100.000000 | -100.0 | 0.000000e+00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 5.424119 | 2.382820 | 2.050053 | 1.775458 |
| 98 | 1.0 | 1.0 | 49.700884 | 37.604461 | 2334.535495 | 0.009498 | 0.018127 | 1.0 | 8614.507070 | 49.700884 | 37.604461 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1 | 1 | 1 | 1 | -2 | 0.0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.5 | 0.1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0.0003 | 0.003 | 0.006 | 2.25 | 1.6 | 1 | 1 | 265.0 | -20.0 | 1.0 | 90.0 | 400.0 | 200.0 | 0.125 | 0.5 | 1.5 | 0.001 | 10 | -2 | -1 | -1 | 1 | 3000 | 1000 | 3 | 5 | 0 | 1 | 8614.507070 | -619207706 | 0 | 0.0 | 1.0 | 0 | 1 | 1 | 1 | 0.5 | 0.014 | 5 | 98 | 126.484524 | 12.444072 | 28.004209 | 308.889477 | -619207706.0 | 93.645108 | -5.015615 | 334.551909 | -100.0 | 2.051889e+09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 1.656223 | 4.543093 | 0.081508 | 1.153337 |
| 99 | 1.0 | 1.0 | 15.961007 | 13.816449 | 52.937913 | 0.004498 | 0.005887 | 1.0 | 8719.861062 | 15.961007 | 13.816449 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1 | 1 | 1 | 1 | -2 | 0.0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.5 | 0.1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0.0010 | 0.010 | 0.020 | 2.25 | 1.6 | 1 | 1 | 265.0 | -20.0 | 1.0 | 90.0 | 400.0 | 200.0 | 0.125 | 0.5 | 1.5 | 0.001 | 10 | -2 | -1 | -1 | 1 | 3000 | 1000 | 3 | 5 | 0 | 1 | 8719.861062 | 893556274 | 0 | 0.0 | 1.0 | 0 | 1 | 1 | 1 | 0.5 | 0.014 | 5 | 99 | 1172.966666 | 32.163143 | 21.069551 | -100.000000 | -893556274.0 | -100.000000 | -100.000000 | -100.000000 | -100.0 | 0.000000e+00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 0.095238 | 4.526432 | 4.432509 | 0.580866 | 0.933846 |
100 rows × 151 columns
You could use this table to access only binaries that particular initial conditions, e.g. taking only those with eccentric initial orbits
[5]:
p.initial_binaries[p.initial_binaries["ecc"] > 0.8]
[5]:
| kstar_1 | kstar_2 | mass_1 | mass_2 | porb | ecc | metallicity | binfrac | tphysf | mass0_1 | mass0_2 | rad_1 | rad_2 | lum_1 | lum_2 | massc_1 | massc_2 | radc_1 | radc_2 | menv_1 | menv_2 | renv_1 | renv_2 | omega_spin_1 | omega_spin_2 | B_1 | B_2 | bacc_1 | bacc_2 | tacc_1 | tacc_2 | epoch_1 | epoch_2 | tms_1 | tms_2 | bhspin_1 | bhspin_2 | tphys | neta | bwind | hewind | alpha1 | lambdaf | ceflag | tflag | ifflag | wdflag | pisn | ppi_co_shift | ppi_extra_ml | rtmsflag | bhflag | remnantflag | fryer_mass_limit | maltsev_mode | maltsev_fallback | maltsev_pf_prob | grflag | bhms_coll_flag | wd_mass_lim | cekickflag | cemergeflag | cehestarflag | mxns | pts1 | pts2 | pts3 | ecsn | ecsn_mlow | aic | ussn | sigma | sigmadiv | bhsigmafrac | polar_kick_angle | mm_mu_ns | mm_mu_bh | beta | xi | acc2 | epsnov | eddfac | gamma | don_lim | acc_lim | bdecayfac | bconst | ck | windflag | qcflag | eddlimflag | LBV_flag | dtp | randomseed | bhspinflag | bhspinmag | rejuv_fac | rejuvflag | htpmb | ST_cr | ST_tide | rembar_massloss | zsun | kickflag | bin_num | natal_kick_1 | phi_1 | theta_1 | mean_anomaly_1 | randomseed_1 | natal_kick_2 | phi_2 | theta_2 | mean_anomaly_2 | randomseed_2 | qcrit_0 | qcrit_1 | qcrit_2 | qcrit_3 | qcrit_4 | qcrit_5 | qcrit_6 | qcrit_7 | qcrit_8 | qcrit_9 | qcrit_10 | qcrit_11 | qcrit_12 | qcrit_13 | qcrit_14 | qcrit_15 | fprimc_0 | fprimc_1 | fprimc_2 | fprimc_3 | fprimc_4 | fprimc_5 | fprimc_6 | fprimc_7 | fprimc_8 | fprimc_9 | fprimc_10 | fprimc_11 | fprimc_12 | fprimc_13 | fprimc_14 | fprimc_15 | phase_sn_1 | phase_sn_2 | inc_sn_1 | inc_sn_2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
